
EMOVE · Performance
EMOVE Roadrunner V3 (seated)
Claimed range50 mi
Lightness55 lb
- 1,000 W (2 motors)
- 1,124 Wh
- Performance
Brand vs brand
We earn a commission if you buy through our links, at no extra cost to you. Affiliate disclosure.
On our scoring, Inmotion averages higher (5.3 vs 4.3). Specs are taken from each brand's own product listing. We do not claim hands-on testing. Last checked 2026-11-17.
01 / Best of each

EMOVE · Performance

02 / Every model
1. Inmotion S1FInmotion6.2/10
2. Inmotion RS 3.0 (RS Midnight)Inmotion5.5/10
3. Inmotion RS JetInmotion5.2/10
4. Inmotion ClimberInmotion4.4/10
5. EMOVE Roadrunner V3 (seated)EMOVE4.3/10| # | Scooter | Score | Price | Range | Motor | Weight | Buy |
|---|---|---|---|---|---|---|---|
| 1 | Inmotion S1FInmotion | 6.2 | $599 | 59 mi | 800 W | 40 lb | Check price |
| 2 | Inmotion RS 3.0 (RS Midnight)Inmotion | 5.5 | $3,199 | 60 mi | 8,800 W peak (2 motors) | 128 lb | Check price |
| 3 | Inmotion RS JetInmotion | 5.2 | $1,799 | 56 mi | 2,400 W (2 motors) | 90 lb | Check price |
| 4 | Inmotion ClimberInmotion | 4.4 | $499 | 35 mi | 1,500 W (2 motors) | 47 lb | Check price |
| 5 | EMOVE Roadrunner V3 (seated)EMOVE | 4.3 | $1,595 | 50 mi | 1,000 W (2 motors) | 55 lb | Check price |
Want to put two specific scooters head to head? Use the compare tool.