
Hiboy · Performance
Hiboy TITAN PRO 2026
Claimed range80 mi
Lightness103.6 lb
- 1,500 W (2 motors)
- 1,728 Wh
- Performance
Brand vs brand
We earn a commission if you buy through our links, at no extra cost to you. Affiliate disclosure.
On our scoring, Hiboy averages higher (4.7 vs 4.3). Specs are taken from each brand's own product listing. We do not claim hands-on testing. Last checked 2026-11-17.
01 / Best of each

Hiboy · Performance

isinwheel · Performance
02 / Every model
1. isinwheel GT4 1500Wisinwheel5.5/10
2. Hiboy TITAN PRO 2026Hiboy5.5/10
3. Hiboy MAX ProHiboy5.0/10
4. isinwheel S Nova Proisinwheel4.9/10
5. isinwheel S10MAXisinwheel4.6/10
6. isinwheel S10 Pro 800Wisinwheel4.5/10
7. Hiboy S2 MAXHiboy4.4/10
8. isinwheel GT2 Proisinwheel4.3/10
9. isinwheel H7 (seated)isinwheel4.0/10
10. isinwheel GT1 Dualisinwheel3.9/10
11. Hiboy KS4 ProHiboy3.7/10
12. isinwheel GT1 800Wisinwheel3.0/10| # | Scooter | Score | Price | Range | Motor | Weight | Buy |
|---|---|---|---|---|---|---|---|
| 1 | isinwheel GT4 1500Wisinwheel | 5.5 | $740 | 50 mi | 1,500 W | 63.9 lb | Check price |
| 2 | Hiboy TITAN PRO 2026Hiboy | 5.5 | $1,350 | 80 mi | 1,500 W (2 motors) | 103.6 lb | Check price |
| 3 | Hiboy MAX ProHiboy | 5.0 | $657 | 46.6 mi | 500 W | 51.59 lb | Check price |
| 4 | isinwheel S Nova Proisinwheel | 4.9 | $480 | 38 mi | 600 W | 60.4 lb | Check price |
| 5 | isinwheel S10MAXisinwheel | 4.6 | $620 | 37 mi | 1,000 W | 48.7 lb | Check price |
| 6 | isinwheel S10 Pro 800Wisinwheel | 4.5 | $540 | 32 mi | 800 W | 44.5 lb | Check price |
| 7 | Hiboy S2 MAXHiboy | 4.4 | $590 | 40 mi | 500 W | 40 lb | Check price |
| 8 | isinwheel GT2 Proisinwheel | 4.3 | $699.99 | 38 mi | 1,200 W | 59.74 lb | Check price |
| 9 | isinwheel H7 (seated)isinwheel | 4.0 | $750 | 43 mi | 1,500 W peak | 111.3 lb | Check price |
| 10 | isinwheel GT1 Dualisinwheel | 3.9 | $620 | 35 mi | 1,600 W (2 motors) | 73 lb | Check price |
| 11 | Hiboy KS4 ProHiboy | 3.7 | $399.99 | 25 mi | 500 W | 40.6 lb | Check price |
| 12 | isinwheel GT1 800Wisinwheel | 3.0 | $520 | 21 mi | 800 W | 59.1 lb | Check price |
Want to put two specific scooters head to head? Use the compare tool.